| Industrial Investment Opportunities |
Following are the investment opportunities identified.
Brief project profiles on them are available with iNDEXTb. For copies
please send email at indextb@indextb.com
Industry:
Project Concepts |
AGRO BASED & FOOD PROCESSING INDUSTRY
| Sr. No. | Item | Capacity | Investment (Rs. in lakhs) |
| 1 | Amala (Emblica Officinalis) | 10 Acres of Land | 2 |
| 2 | Automated Nursery | 200 Lakhs Seedlings Per Annum | 200 |
| 3 | Ayurvedic Health Complex | -- | 20 |
| 4 | Ayurvedic Manufacturing Unit | -- | 170 |
| 5 | Banana Fibers & Fibrics | 6000 MTA | 620 |
| 6 | Banana Ripening Facility (BRF) | 3000 MTA | 200 |
| 7 | Bio-Fertilizers and Bio-Pesticides | 100 MTA | 55 |
| 8 | Cut Flower | 5 Acres of Land | 150 |
| 9 | Dehulling of Sesame Seeds (DSS) | 7200 MTA | 100 |
| 10 | Dehydrated Garlic Flakes & Powder | 300 MTA | 160 |
| 11 | Edible Flour Milling | 30,000 MTA | 300 |
| 12 | Essential Oils and Oleoresins | 300 MTA | 280 |
| 13 | Ethnic Curries in Retort Pouch | 300 MTA | 100 |
| 14 | Flavoured Mineral Water | 300 Lakhs Litre Per Annum | 100 |
| 15 | Flavoured Salts | 3TPD | 250 |
| 16 | Floriculture Park | 50 Hectares | 2500 |
| 17 | Food Irradiation | 400,000 MTA | 630 |
| 18 | Fresh Banana Processing and Export House | 5200 MTA | 200 |
| 19 | Frozen French Fries Processing Unit (FFFP) | 7200 MTA | 1200 |
| 20 | Green House | - | 100 |
| 21 | Herbal Garden/Cultivation of Medicinal Plants | -- | 25 |
| 22 | Herbal Toothpaste & Toothpowder | 150 MTA | 100 |
| 23 | Instant Nutritional Mix | 300 MTA | 80 |
| 24 | Integrated Citrus Fruit Processing | 300 MTA | 325 |
| 25 | Integrated Dairy Project | 1 lakh LPD | 986 |
| 26 | Jojaba | 10 Acres of Land | 40 |
| 27 | Lactose from Cheese Whey | 300 | 300 |
| 28 | Maize Starch | 100 TPD | 1400 |
| 29 | Marketing of Fresh Horticulture Products | -- | 550 |
| 30 | Multi Purpose Cold Room & Cold Chain Project | 3000 MT | 600 |
| 31 | Mushroom Cultivation | 2000 MTA | 490 |
| 32 | Neem Based Bio-Pesticides | 300 MTA | 500 |
| 33 | Pack House | - | 200 |
| 34 | Packaging of Fruits & Vegetable Concentrates (PFVC) | 36000 MTA | 2500 |
| 35 | Potato Flakes and Granule Processing Unit (PFGP) | 7200 MTA | 1500 |
| 36 | Processed Canned Mushrooms | 300 MTA | 50 |
| 37 | Processing of Medicinal Plants | 6500 MTA | 200 |
| 38 | Psyllium Husk Processing | 1500 MTA | 125 |
| 39 | Ready to Serve (RTS) Vegetable Soups in Cans | 600 MTA | 70 |
| 40 | Seed Generation/Processing | - | 200 |
| 41 | Semi Canned Fruits (SCF) | 400 MTA | 400 |
| 42 | Silk Cotton | - | 20 |
| 43 | Tissue Culture Laboratory | 5 Lakh Plants Per Annum | 200 |
| 44 | Vegetable Dyes Extraction | 150 MTA | 600 |
| 45 | Wheat Germ Oil | 5 TPD | 1200 |
| 46 | Wheat Starch & Wheat Gluten | 50 TPD | 1200 |
CHEMICAL & ALLIED INDUSTRY
| Sr. No. | Item | Capacity | Investment (Rs. in lakhs) |
| 1. | Alkyd Resin | 500 MTA | 63 |
| 2. | Alpha Phenyl Glycine | 300 MTA | 2100 |
| 3. | Anti-Corrosive Pipe Coating (PU based coating) | 3000 MTA | 180 |
| 4. | Benzeldehyde | 5000 MTA | 270 |
| 5. | Benzoic Acid | 250 MTA | 50 |
| 6. | Benzophenone (Di-phenyle Methanone) | 600 MTA | 250 |
| 7. | Benzyl Acetate/Benzoate/Alcohol | 120 MTA | 39 |
| 8. | Benzyl Chloride | 120 MTA | 29 |
| 9. | Bisphenol-A | 3000 MTA | 200 |
| 10. | Bituminious Felts | 125000 sq.mt. PD |
110 |
| 11. | Bituminious Products | 18000 MTA | 200 |
| 12. | Bromine and Derivatives | 300 MTA | 150 |
| 13. | Castor Oil Derivatives | 9000 MTA | 1100 |
| 14. | Chlorinated Paraffin Wax | 300 MTA | 40 |
| 15. | Cypermethrin | 300 MTA | 350 |
| 16. | Diketene and Derivatives | 2300 MTA | 1530 |
| 17. | Diphenyl Oxide | 1000 MTA | 455 |
| 18. | Detergent Grade Zeolite | 10000 MTA | 2000 |
| 19. | Epichlorohydrin | 4500 MT | 190 |
| 20. | Ethanol for Blending in Petrol | 10,000 KLA | 2000 |
| 21. | Ethylene Glycols | 15000 MTA | 15000 |
| 22. | Gasahol Manufacturing | 100 KL/day | 1400 |
| 23. | Glycine | 450 MTA | 150 |
| 24. | Glycol Ethers | 3000 MTA | 800 |
| 25. | Magnesium based Chemicals | 1000 MTA | 350 |
| 26. | Micro Crystalline Waxes | 3000 MTA | 200 |
| 27. | Molasses-Alcohol based Chemicals | 1000 MTA | 1000 |
| 28. | Natural Food Colours | 400 MTA | 1500 |
| 29. | Perfumery Chemicals | 1200 MTA | 250 |
| 30. | Phenolic Resins | 3000 MTA | 200 |
| 31. | Phenyl Acetic Acid | 200 MTA | 80 |
| 32. | Phthalate Plasticisers | 3500 MTA | 300 |
| 33. | Powder Coating | 250 MTA | 55 |
| 34. | Re-refining of used Lubricating Oil | 1800 LTPD | 71 |
| 35. | Silicon Metal and Calcium Silicide | 2500 MTA | 3100 |
| 36. | Sodium Benzoate | 6000 MTA | 400 |
| 37. | Solid Waste Management | 1000 TPD | 1200 |
| 38. | Stable Bleaching Powder | 10000 MTA | 500 |
| 39. | Waste Oil Reclamation | 3000 KLPA | 185 |
| 40. | Wax Emulsions | 1500 MTA | 200 |
| 41. | Zinc Oxide | 5000 MTA | 850 |
| 42. | Zirconium Salts | 370 MTA | 320 |
INFORMATION TECHNOLOGY
| Sr. No. | Item | Capacity | Investment (Rs. in lakhs) |
| 1 | Call Centre | 150 persons | 280 |
| 2 | Data Digitalisation and GIS Service | 50 persons | 227 |
| 3 | Database Creation & Processing Services | 50 persons | 107 |
| 4 | Facility Management | - | 9 |
| 5 | Information Centre | 2 machines | 5 |
| 6 | Internet Browsing Café | 22000 Hrs PA | 10 |
| 7 | Medical Electronics Instruments | -- | 300 |
| 8 | Medical Transcription Centre | 30000 hrs. strength lines/day | 109 |
| 9 | Multimedia Services | 20 persons | 84 |
| 10 | Web Content and Digital Content Development | 9600 hours PA | 13 |
MINERAL-BASED AND ALLIED INDUSTRIES
| Sr. No. | Item | Capacity | Investment (Rs. in lakhs) |
| 1 | Agate Articles | 18000 No. PA | 50 |
| 2 | Alumina Chemical Complex | 6000 MTA | 351 |
| 3 | Benefication of China Clay | 200 | |
| 4 | Blended Cement | 1 Lakh MTA | 530 |
| 5 | Catlitter | 1500 MTA | 230 |
| 6 | Ceramic Grinding Media | 50 MTA | 120 |
| 7 | Ceramic IC Substrates | 100 million PA | 2200 |
| 8 | Ceramic Liners | 1000 MTA | 800 |
| 9 | Ceramic Water Filter (Flyash based) | 1 Lakh Nos. PA | 112 |
| 10 | Clay Laboratory | 1000 Samples Per Annum |
170 |
| 11 | Clinker Grinding Unit | 5 Lakh Tonnes Per Annum |
1510 |
| 12 | Decorative Paint | 200 MTA | 45 |
| 13 | Dimethyl Sulphate | 1200 MTA | 90 |
| 14 | Dimension Stone Sizing | 5000 sqmtr/day | 35 |
| 15 | Electrolytic Manganese Dioxide | 1800MTA | 600 |
| 16 | Glass Grade Silica | 30000 MTA | 360 |
| 17 | Fire clay washing | 15000 MTA | 60 |
| 18 | Granite Cobbles | 15000 MTA | 36 |
| 19 | Graphite Benefication | 6000 MTA | 180 |
| 20 | Iodised Salt | 20000 MTA | 5 |
| 21 | Lamellar China Clay | 9000 MTA | 150 |
| 22 | Light Weight Aggregate (Exfoliated) | 3000 MTA | 50 |
| 23 | Lignite Chemicals | 1000 MTA | 850 |
| 24 | Low Grade Bauxite Upgradation | 15000 MTA | 120 |
| 25 | Marine Gypsum Washing | 3000 MTA | 30 |
| 26 | Sheet Glass | 19500 MTA | 525 |
| 27 | Silica Fumed | 1.5 lakh/pa | 70 |
| 28 | Slip House | 1000 TPD | 260 |
| 29 | Whitening | 30000 MTA | 300 |
PLASTIC AND ALLIED INDUSTRIES
| Sr. No. | Item | Capacity | Investment (Rs. in lakhs) |
| 1 | Air Bubble Film | 1584 MTA | 515 |
| 2 | Black HD Polyethylene Film | 7200 MTA | 190 |
| 3 | Deep Freeze Packing | 3600 MTA | 200 |
| 4 | Drip Irrigation System | 3600 MTA | 620 |
| 5 | Fibrillated PP Ropes | 2000 MTA | 550 |
| 6 | Flexible Intermediate Bulk Container | 1800 MTA | 817 |
| 7 | Jumbo Bags | 3 lakh Nos. PA | 450 |
| 8 | LDPE/LLDPE Film for Green House | 3600 MTA | 180 |
| 9 | Master Batches – Plastic Raw Material | 2500 MTA | 175 |
| 10 | Medical Disposable Products | 25 lakh Nos. PA |
200 |
| 11 | Non-Toxic PVC Soft Tubing | 1500 MTA | 120 |
| 12 | Plastic Pencil | 15 Mln. PA | 90 |
| 13 | Plastic Waste Recycling | 15000 MTA | 300 |
| 14 | Polyamide Resins | 6000 MTA | 250 |
| 15 | Polymer Alloys & Blends | 1600 MTA | 670 |
| 16 | Polythylene Garbage Bags | 3600 MTA | 200 |
| 17 | Polyurathane (PU) Moulded Automobile Parts | 15000 Nos. PA | 400 |
| 18 | PP Thermoformed Cups | 230 MTA | 154 |
| 19 | P T F E Components | 40 MTA | 100 |
| 20 | PVC Free From Board | 3000 MTA | 1300 |
PORT-RELATED ACTIVITIES & INFRASTRUCTURE
| Sr. No. | Item | Capacity | Investment (Rs. in lakhs) |
| 1 | Bio-Mass based Co-General Power Plant | 12 MW | 4200 |
| 2 | Chemical Storage Terminal | 20 Tanks p.a. | 25 |
| 3 | CNG Station | -- | 250 |
| 4 | Commercial Complex at Port | - | 159 |
| 6 | Custom Bonded Cold Warehouse Facility | 4000 MTA | 139 |
| 8 | Imported Wood based Plywood Unit | 4 Lakh Sq. Mtr. PA |
156 |
| 9 | Multipurpose Cold Storage | 2500 MT | 200 |
| 10 | Port Based Mechanized Handling System | 50,000 MT | 800 |
| 11 | Restaurant with Water Sports | 24 covers | 62 |
| 12 | Testing Laboratory for Food and Marine Products | - | 37 |
| 13 | Transportation of Hazardous Chemicals | - | 120 |
| 14 | Warehouse at Port | 10000 MTA |
183
|
TEXTILE INDUSTRY
| Sr. No. | Item | Capacity | Investment (Rs. in lakhs) |
| 1 | Cotton/Synthetic Blended Suiting Fabric on Sulzer | 8 Lakhs Meters Per Annum |
300 |
| 2 | Denim Fabric | 10 MTA | 10000 |
| 3 | Home Textile Manufacturing Unit | 70,000 Cushion Covers and 40,000 Pieces of Curtains per Annum |
100 |
| 4 | Integrated Knitwear Unit | 150 TPD | 25000 |
| 5 | Knitted Fabrics for Made-ups and Garments | 300 Lakhs Pieces Per Annum |
300 |
| 6 | Lingerie as Ladies Apparel | 2 Lakhs Pieces Per Annum | 80 |
| 7 | Manufacturing of Kids Wear | 2 Lakhs Sets Per Annum | 80 |
| 8 | Modern Ginning and Pressing | 5990 MTA | 180 |
| 9 | Non-Woven Fabrics | 3600 MTA | 340 |
| 10 | Readymade Knitted Garments | 60 Lakh Pieces Per Annum | 1200 |
| 11 | Readymade Shirts | 1,65,000 Shirts Per Annum | 100 |
| 12 | Woven Label | 2 Lakhs Sets Per Annum | 160 |
OTHER SECTORS
| Sr. No. | Item | Capacity | Investment (Rs. in lakhs) |
| 1 | Chitin - Chitosn | 15 TPD | 350 |
| 2 | Corporate Hospital | 150 Beds | 2500 |
| 3 | Corrugated Box | 500 MTA | 40 |
| 4 | Fish Oil and Fish Meal Plant | 25 TPD | 60 |
| 5 | Gold Jewellery and Diamond Studded Jewellery | -- | 300 |
| 6 | Hotel Project | 52 Rooms | 164 |
| 7 | Investment Casting | 150 MTA | 150 |
| 8 | Machine Cast Gold Jewellery Unit | 1000 Kilogram Per Annum |
150 |
| 9 | Marine Freight Containers | 7000 Pieces Per Annum |
750 |
| 10 | Mosquito Repellants | 20 Million Pieces | 100 |
| 11 | Multi Speciality Hospital | 100 Beds | 1700 |
| 12 | Studded Gold Jewellery | 360 Kilogram Per Annum |
200 |
|
|
|